<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Jerry Rizzo</title>
	<atom:link href="http://jerryrizzo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jerryrizzo.com</link>
	<description>From Posts to Projects</description>
	<lastBuildDate>Mon, 13 May 2013 19:24:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='jerryrizzo.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/48e653f4f9326b34507f304d986fea07?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Jerry Rizzo</title>
		<link>http://jerryrizzo.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://jerryrizzo.com/osd.xml" title="Jerry Rizzo" />
	<atom:link rel='hub' href='http://jerryrizzo.com/?pushpress=hub'/>
		<item>
		<title>10 Apps for 10 Types of People This Summer</title>
		<link>http://jerryrizzo.com/2013/05/13/10-apps-for-10-types-of-people-this-summer/</link>
		<comments>http://jerryrizzo.com/2013/05/13/10-apps-for-10-types-of-people-this-summer/#comments</comments>
		<pubDate>Mon, 13 May 2013 19:19:52 +0000</pubDate>
		<dc:creator>jerryrizzo</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Summer]]></category>
		<category><![CDATA[top 10]]></category>

		<guid isPermaLink="false">http://jerryrizzo.com/?p=1627</guid>
		<description><![CDATA[I’ve scoured the Apple and Android marketplaces for the quintessential apps for whatever your  calling may be this season. Here’s your green light to dump the Doodle Jump and pick up one or all of these top picks. The Outdoorsman – Oh, Ranger! ParkFinder (Free) Category: Travel Updated: Apr 11, 2013 Version: 1.2.7 Size: 58.1 MB [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jerryrizzo.com&#038;blog=22824096&#038;post=1627&#038;subd=jerryrizzo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>I’ve scoured the Apple and Android marketplaces for the quintessential apps for whatever your  calling may be this season. Here’s your green light to dump the Doodle Jump and pick up one or all of these top picks.</p>
<p><strong>The Outdoorsman – Oh, Ranger! ParkFinder (Free)</strong></p>
<p><em><a href="https://itunes.apple.com/us/app/oh-ranger-parkfinder/id402715941?mt=8"><img class="alignleft" alt="130512_OhRangerApp" src="http://www.badrhinorumblings.com/wp-content/uploads/2013/05/unnamed.png" width="100" height="100" /></a>Category: Travel</em><br />
<em>Updated: Apr 11, 2013</em><br />
<em>Version: 1.2.7</em><br />
<em>Size: 58.1 MB</em><br />
<em>Seller: American Park Network</em></p>
<p>Need your fix of fresh air or frisbee golf this summer? Look no further. Oh, Ranger! ParkFinder app for iPhone and Android will get you to the country’s favorite national parks and public lands in no time. The app was developed by the American Park Network the leading publisher of visitor guides for national parks for more than two decades. <a href="https://itunes.apple.com/us/app/oh-ranger-parkfinder/id402715941?mt=8">App Store</a> | <a href="https://play.google.com/store/apps/details?id=com.ohranger.parkfinder.android">Google Play</a></p>
<p><strong>The Concert and Festival Freebird- Banjo (Free)</strong></p>
<p><a href="https://itunes.apple.com/us/app/ban-jo/id417076117"><img class="alignleft" alt="mzl.xxhqjaqz.175x175-75" src="http://www.badrhinorumblings.com/wp-content/uploads/2013/05/mzl.xxhqjaqz.175x175-75.jpg" width="100" height="100" /></a><em>Category: Social Networking</em><br />
<em>Updated: Mar 06, 2013</em><br />
<em>Version: 3.3</em><br />
<em>Size: 15.9 MB</em><br />
<em>Seller: DPSquared Inc</em></p>
<p>You better tie that bandana tight my dear Deadheads, because Banjo is bound to blow your hair back when you get access to all of the top images, videos and posts from the biggest events this summer. Can’t make it to Firefly, because you already broke the bank on Bonnaroo? Missed Petty, because you were too busy being wooed by Wilco? No prob! Banjo aggregates the top content right to your mobile device and has a stellar search function for finding Fatoumata Diawara. <a href="https://itunes.apple.com/us/app/ban-jo/id417076117">App Store</a> | <a href="https://play.google.com/store/apps/details?id=com.banjo.android">Google Play</a></p>
<p>VIEW THE COMPLETE LIST HERE: <a href="http://goo.gl/PhVqP">http://goo.gl/PhVqP</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/jerryrizzo.wordpress.com/1627/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/jerryrizzo.wordpress.com/1627/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jerryrizzo.com&#038;blog=22824096&#038;post=1627&#038;subd=jerryrizzo&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://jerryrizzo.com/2013/05/13/10-apps-for-10-types-of-people-this-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://jerryrizzo.files.wordpress.com/2013/05/mzl-ofrjanni-175x175-75-150x150.jpg?w=150" />
		<media:content url="http://jerryrizzo.files.wordpress.com/2013/05/mzl-ofrjanni-175x175-75-150x150.jpg?w=150" medium="image">
			<media:title type="html">mzl.ofrjanni.175x175-75-150x150</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/2ebaefb0e34df006ef17a1460021a798?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jerryrizzo</media:title>
		</media:content>

		<media:content url="http://www.badrhinorumblings.com/wp-content/uploads/2013/05/unnamed.png" medium="image">
			<media:title type="html">130512_OhRangerApp</media:title>
		</media:content>

		<media:content url="http://www.badrhinorumblings.com/wp-content/uploads/2013/05/mzl.xxhqjaqz.175x175-75.jpg" medium="image">
			<media:title type="html">mzl.xxhqjaqz.175x175-75</media:title>
		</media:content>
	</item>
		<item>
		<title>@Tide cleans up on Twitter on NFL draft night</title>
		<link>http://jerryrizzo.com/2013/04/26/tide-cleans-up-on-twitter-on-nfl-draft-night/</link>
		<comments>http://jerryrizzo.com/2013/04/26/tide-cleans-up-on-twitter-on-nfl-draft-night/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 11:39:53 +0000</pubDate>
		<dc:creator>jerryrizzo</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[AboutOurColors]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[hashtag]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[rookie]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Tide]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://jerryrizzo.com/?p=1610</guid>
		<description><![CDATA[If you want a lesson in real-time social media marketing and web content creation, check out what @Tide was up to last night during the 2013 NFL Draft. As team&#8217;s drafted their next superstar the creative &#38; digital crew over at Tide was busy at work crafting these bad boys to fire out into the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jerryrizzo.com&#038;blog=22824096&#038;post=1610&#038;subd=jerryrizzo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>If you want a lesson in real-time social media marketing and web content creation, check out what <a href="https://twitter.com/tide">@Tide</a> was up to last night during the 2013 NFL Draft. As team&#8217;s drafted their next superstar the creative &amp; digital crew over at Tide was busy at work crafting these bad boys to fire out into the Twitterverse&#8230;</p>
<p><a href="https://twitter.com/Lanejohnson69/status/327619101159718915"><img class="size-thumbnail wp-image-1615 alignleft" alt="130426_LaneJohnson" src="http://jerryrizzo.files.wordpress.com/2013/04/screen-shot-2013-04-26-at-6-49-12-am.png?w=230&#038;h=300" width="230" height="300" /></a></p>
<p>Fans were amped to see the newest member of their team as the #AboutOurColors hashtag achieved over 12,000 shares on Twitter overnight.  The made-for-Twitter campaign opted to incorporate a shortened bit.ly link to a <a href="http://www.flickr.com/photos/tidenfl/with/8681704833/#photo_8681704833">Flickr gallery </a> rather than use independent image hosting service TwitPic, so users could view and download the player graphics. Tweets were sent from the @Tide account and then sent on draftee accounts.</p>
<p>Despite the planning and coordinating that I imagine went into it all, the effort goes to show that there is big-time winning happening in digital content on the real-time front.</p>
<p>Not everyone was impressed by @Tide last night&#8230;<a href="https://twitter.com/CavsMoondog/status/327632950126579712">Click Here</a></p>
<p><a href="http://jerryrizzo.com/2013/04/26/tide-cleans-up-on-twitter-on-nfl-draft-night/#gallery-1610-1-slideshow">Click to view slideshow.</a><br />
<a title="Complete Tide #AboutOurColor Gallery" href="http://www.flickr.com/photos/tidenfl/with/8681704833/#photo_8681704833">Complete Tide #AboutOurColors Gallery</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/jerryrizzo.wordpress.com/1610/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/jerryrizzo.wordpress.com/1610/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jerryrizzo.com&#038;blog=22824096&#038;post=1610&#038;subd=jerryrizzo&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://jerryrizzo.com/2013/04/26/tide-cleans-up-on-twitter-on-nfl-draft-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://jerryrizzo.files.wordpress.com/2013/04/screen-shot-2013-04-26-at-6-49-12-am.png?w=115" />
		<media:content url="http://jerryrizzo.files.wordpress.com/2013/04/screen-shot-2013-04-26-at-6-49-12-am.png?w=115" medium="image">
			<media:title type="html">130426_LaneJohnson</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/2ebaefb0e34df006ef17a1460021a798?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jerryrizzo</media:title>
		</media:content>

		<media:content url="http://jerryrizzo.files.wordpress.com/2013/04/screen-shot-2013-04-26-at-6-49-12-am.png?w=230" medium="image">
			<media:title type="html">130426_LaneJohnson</media:title>
		</media:content>
	</item>
		<item>
		<title>Get started with blues guitar with these two iPhone apps</title>
		<link>http://jerryrizzo.com/2013/03/30/get-started-with-blues-guitar-with-these-two-iphone-apps/</link>
		<comments>http://jerryrizzo.com/2013/03/30/get-started-with-blues-guitar-with-these-two-iphone-apps/#comments</comments>
		<pubDate>Sat, 30 Mar 2013 13:59:48 +0000</pubDate>
		<dc:creator>jerryrizzo</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[blues]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[Guitar]]></category>
		<category><![CDATA[intro.]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[learn guitar]]></category>
		<category><![CDATA[lessons]]></category>

		<guid isPermaLink="false">https://jerryrizzo.wordpress.com/?p=1431</guid>
		<description><![CDATA[Despite my admiration for guitar and the delta blues, I don&#8217;t usually write about it, but I&#8217;ve recently found success in fine tuning my blues guitar playing with the help of two iPhone apps. If you&#8217;re looking to jump head first into blues guitar or simply revisit familiar B.B. King and Cash licks, you&#8217;re going [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jerryrizzo.com&#038;blog=22824096&#038;post=1431&#038;subd=jerryrizzo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Despite my admiration for guitar and the delta blues, I don&#8217;t usually write about it, but I&#8217;ve recently found success in fine tuning my blues guitar playing with the help of two iPhone apps.</p>
<p>If you&#8217;re looking to jump head first into blues guitar or simply revisit familiar B.B. King and Cash licks, you&#8217;re going to want to download the following apps for iOS:</p>
<p><a href="http://panoapps.net/">PanoTuner</a><br />
<a href="http://guitarjamz.com">Beginner Guitar by GuitarJamz</a></p>
<p><a href="http://jerryrizzo.files.wordpress.com/2013/03/20130330-101603.jpg"><img src="http://jerryrizzo.files.wordpress.com/2013/03/20130330-101603.jpg?w=640" alt="20130330-101603.jpg" class="alignnone size-full" /></a></p>
<p>PanoTuner is a very quick way to get your guitar tuned where it needs to start . Tuning is always a pain, but this app makes it seemless.</p>
<p>GuitarJamz beginner lessons app will get you up and running on in a few days. The app&#8217;s &#8220;host&#8221; Marty Schwartz talks you through essential chords and strumming patterns. With just a few lessons under your belt you have enough material to play and practice with.</p>
<p>I realized this app or the content within it was special when I drilled into sections that introduced users to highly recognizable blues styles and patterns.</p>
<p><a href="http://jerryrizzo.files.wordpress.com/2013/03/20130330-102417.jpg"><img src="http://jerryrizzo.files.wordpress.com/2013/03/20130330-102417.jpg?w=640" alt="20130330-102417.jpg" class="alignnone size-full" /></a></p>
<p>In the last couple of days I&#8217;ve been able to learn new licks and learn some simple essentials. </p>
<p>I felt so strongly about these two apps that I hammered out this post using WordPress (a great app for another day&#8217;s post) mobile over breakfast.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/jerryrizzo.wordpress.com/1431/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/jerryrizzo.wordpress.com/1431/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jerryrizzo.com&#038;blog=22824096&#038;post=1431&#038;subd=jerryrizzo&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://jerryrizzo.com/2013/03/30/get-started-with-blues-guitar-with-these-two-iphone-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://jerryrizzo.files.wordpress.com/2013/03/20130330-103312.jpg?w=150" />
		<media:content url="http://jerryrizzo.files.wordpress.com/2013/03/20130330-103312.jpg?w=150" medium="image">
			<media:title type="html">20130330-103312.jpg</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/2ebaefb0e34df006ef17a1460021a798?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jerryrizzo</media:title>
		</media:content>

		<media:content url="http://jerryrizzo.files.wordpress.com/2013/03/20130330-101603.jpg" medium="image">
			<media:title type="html">20130330-101603.jpg</media:title>
		</media:content>

		<media:content url="http://jerryrizzo.files.wordpress.com/2013/03/20130330-102417.jpg" medium="image">
			<media:title type="html">20130330-102417.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>The New Myspace and What it has to Offer Brands</title>
		<link>http://jerryrizzo.com/2013/03/19/the-new-myspace-and-what-it-has-to-offer-brands/</link>
		<comments>http://jerryrizzo.com/2013/03/19/the-new-myspace-and-what-it-has-to-offer-brands/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 10:00:50 +0000</pubDate>
		<dc:creator>jerryrizzo</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[new myspace]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://jerryrizzo.com/?p=1424</guid>
		<description><![CDATA[Welcome to the New Myspace! Gone are the days of feverishly stalking your latest crush, spending endless hours creating bulletins and filling out surveys that include the important questions such as “What was the last thing you touched?” The new guys over there at Myspace have taken our old friend, added a dynamic user interface, loaded it [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jerryrizzo.com&#038;blog=22824096&#038;post=1424&#038;subd=jerryrizzo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter" alt="NewMyspace1" src="http://www.badrhinorumblings.com/wp-content/uploads/2013/03/Screen-Shot-2013-03-15-at-12.22.57-AM.png" width="561" height="226" /></p>
<p>Welcome to the New Myspace! Gone are the days of feverishly stalking your latest crush, spending endless hours creating bulletins and filling out surveys that include the important questions such as “What was the last thing you touched?”</p>
<p>The <a href="http://www.slashgear.com/new-myspace-owners-turn-things-around-ever-so-slightly-13213188/">new guys</a> over there at Myspace have taken our old friend, added a dynamic user interface, loaded it with a robust music library and enhanced profiles to appeal to designers and musicians alike. By selecting your intended use upon registering, your New Myspace profile will enable the appropriate functions for you to do your thing (e.g. video upload for filmmakers and music upload for musicians).</p>
<h4><b>Bigger and more brand friendly</b></h4>
<p>Brands will have no complaints with the creative opportunity New Myspace’s 1600 x 1024 profile image yields. The new profile layout also features a 130-character allotment to describe yourself/brand.</p>
<p><a href="http://www.badrhinorumblings.com/wp-content/uploads/2013/03/Screen-Shot-2013-03-15-at-12.30.51-AM.png"><img alt="NewMyspace2" src="http://www.badrhinorumblings.com/wp-content/uploads/2013/03/Screen-Shot-2013-03-15-at-12.30.51-AM-1024x305.png" width="574" height="171" /></a></p>
<p>Despite the site being deeply rooted with it’s music browsing and sharing capabilities, users are still very much able to produce text (1024 character limit), photo and video posts that can be viewed on user’s connection feeds.  Posts can then easily be shared to Twitter and Facebook.</p>
<p><a href="http://www.badrhinorumblings.com/the-new-myspace-and-what-it-has-to-offer-brands/">READ MORE</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/jerryrizzo.wordpress.com/1424/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/jerryrizzo.wordpress.com/1424/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jerryrizzo.com&#038;blog=22824096&#038;post=1424&#038;subd=jerryrizzo&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://jerryrizzo.com/2013/03/19/the-new-myspace-and-what-it-has-to-offer-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://jerryrizzo.files.wordpress.com/2013/03/bad-rhino-myspace-7.png?w=150" />
		<media:content url="http://jerryrizzo.files.wordpress.com/2013/03/bad-rhino-myspace-7.png?w=150" medium="image">
			<media:title type="html">bad-rhino-myspace-7</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/2ebaefb0e34df006ef17a1460021a798?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jerryrizzo</media:title>
		</media:content>

		<media:content url="http://www.badrhinorumblings.com/wp-content/uploads/2013/03/Screen-Shot-2013-03-15-at-12.22.57-AM.png" medium="image">
			<media:title type="html">NewMyspace1</media:title>
		</media:content>

		<media:content url="http://www.badrhinorumblings.com/wp-content/uploads/2013/03/Screen-Shot-2013-03-15-at-12.30.51-AM-1024x305.png" medium="image">
			<media:title type="html">NewMyspace2</media:title>
		</media:content>
	</item>
		<item>
		<title>5 Things Your Brand Should Start Doing With Instagram Right Now</title>
		<link>http://jerryrizzo.com/2013/02/25/5-things-your-brand-should-start-doing-with-instagram-right-now/</link>
		<comments>http://jerryrizzo.com/2013/02/25/5-things-your-brand-should-start-doing-with-instagram-right-now/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 12:49:39 +0000</pubDate>
		<dc:creator>jerryrizzo</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://jerryrizzo.com/?p=1389</guid>
		<description><![CDATA[Hopefully by now your brand has joined the 40+ million users in sharing photos with the widely popular mobile app Instagram and hopefully it has proven to heighten engagement, provide compelling content and afford your brand added depth. If not, go do that right now. I’ll wait. I am sure you’re an all-star when it comes to [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jerryrizzo.com&#038;blog=22824096&#038;post=1389&#038;subd=jerryrizzo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Hopefully by now your brand has joined the <a href="http://blog.kissmetrics.com/wp-content/uploads/2012/05/instagram-by-the-numbers.pdf">40+ million users</a> in sharing photos with the widely popular mobile app Instagram and hopefully it has proven to heighten engagement, provide compelling content and afford your brand added depth.</p>
<p>If not, go do that right now.</p>
<p>I’ll wait.</p>
<p>I am sure you’re an all-star when it comes to applying the perfect filter or capturing the perfect angle, but there are a few features and tricks Instagram yields that are a little less obvious that will help attract and engage your awesome brand army!</p>
<h2><b>Consistency Wins in Instagram Hashtagging</b></h2>
<p><b> </b>If you are reading this, I am going to assume you are the woman or man with your hands on the brand (say that five times fast! Just kidding. Don’t.). And since you are assigned that role, I’ll also assume you are a wildly enthusiastic creative solar flaring with the brightest ideas your company has ever seen. I’m like a mind reader, I know.</p>
<p>It’s not secret that hashtags are effective for organizing posts and helping content gain traction organically (meaning without being paid for) or at least that’s the ideal. As your company’s branding guru you’ve probably developed time and time again a creative hashtag for a specific campaign to help promote across Twitter, Tumblr, G+, etc…</p>
<p>Where you will win with hashtags on Instagram is by designing a unique hashtag with longevity. A hashtag that will accompany every Instagram photo you share. The reason for this is being that your hashtag is tied to a compelling piece of visual content that can then be in turn displayed on your website, Facebook, G+, or micro-blog by way of RSS or a third-party aggregator such as<a href="http://statigr.am/">Statigram</a> or <a href="http://snapwidget.com/">SnapWidget.</a></p>
<p>You now have created a visually stimulating driver for your social platforms, website and blogs; a place where your fans can check out what you’ve been up to and easily share giving your profiles and content a little more muscle.</p>
<p>Additionally, by remaining consistent with your hashtags on Instagram, you are setting the record for how the hashtag should be used within the social space further fortifying visual branding within your social communities.<b> </b></p>
<h2><b>Location, location, location</b></h2>
<p>Using Instagram works like this: Take a photo, make it awesome with filters, write a clever little caption and share it. Right?  100% right, just not 110% right.</p>
<p>Instagram allows user to tag the location of photos by using Foursquare’s geo-location technology. Geo-tagging a location is an easy way of authenticating your brand’s photo and simply saying, “Hey, check out this awesome photo from the awesome place we actually just visited.”</p>
<p>I know it may not sound astonishing, but you’d be surprised how your community responds when they know your brand is out and about interacting in an interesting place or just places in the neighborhood.  Really send it all the way home with the location tag.</p>
<p><a href="http://www.badrhinorumblings.com/wp-content/uploads/2013/02/Screen-Shot-2013-02-22-at-1.44.12-AM.png"><img title="Instagram Tagged" alt="Instagram Tagged" src="http://www.badrhinorumblings.com/wp-content/uploads/2013/02/Screen-Shot-2013-02-22-at-1.44.12-AM.png" width="392" height="305" /></a></p>
<p style="text-align:center;"><strong><a href="http://www.badrhinorumblings.com/5-things-your-brand-should-start-doing-with-instagram-right-now/">READ COMPLETE POST HERE</a></strong></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/jerryrizzo.wordpress.com/1389/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/jerryrizzo.wordpress.com/1389/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jerryrizzo.com&#038;blog=22824096&#038;post=1389&#038;subd=jerryrizzo&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://jerryrizzo.com/2013/02/25/5-things-your-brand-should-start-doing-with-instagram-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://jerryrizzo.files.wordpress.com/2013/02/a-startup-of-13-employees-instagram-sold-for-1-billion-to-facebook.jpg?w=150" />
		<media:content url="http://jerryrizzo.files.wordpress.com/2013/02/a-startup-of-13-employees-instagram-sold-for-1-billion-to-facebook.jpg?w=150" medium="image">
			<media:title type="html">a-startup-of-13-employees-instagram-sold-for-1-billion-to-facebook</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/2ebaefb0e34df006ef17a1460021a798?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jerryrizzo</media:title>
		</media:content>

		<media:content url="http://www.badrhinorumblings.com/wp-content/uploads/2013/02/Screen-Shot-2013-02-22-at-1.44.12-AM.png" medium="image">
			<media:title type="html">Instagram Tagged</media:title>
		</media:content>
	</item>
	</channel>
</rss>
